2024-25 Goucher Men's Swimming Roster
| Name | Cl. | Event | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Event: Freestyle, Butterfly | Hometown/High School : St. Petersburg, Fla. / Gibbs |
|
|
Cl.: FY | Event: Freestyle, Butterfly | Hometown/High School : Fairfax, Va. / Falls Church |
|
|
Cl.: FY | Event: Freestyle, Butterfly | Hometown/High School : San Diego, Ca. / Southwest |
|
|
Cl.: Jr. | Event: Freestyle, Backstroke, Butterfly | Hometown/High School : Baltimore, Md. / Friends School |
|
|
Cl.: FY | Event: Freestyle, Backstroke, Butterfly | Hometown/High School : Manchester, Md. / Manchester Valley |
|
|
Cl.: Jr. | Event: Free/Fly | Hometown/High School : Bel Air, Md. / Harford Tech |
|
|
Cl.: So. | Event: Freestyle, Backstroke, Breaststroke | Hometown/High School : Alexandria, Va. / Bishop O'Connell |
Coaching Staff
Tom Till
Head Coach
Ann Duncan
Faculty Mentor/Professor, Religion
- Tom Till - Head Coach
- Ann Duncan - Faculty Mentor/Professor, Religion
